Curricular Programme
Junior & Senior Phase Extra -Curricular Programme 2016
Foundation Phase (R-2) Schedule - Term 1: 18 & 20 January to 7 & 9 March 2016
Day | Grades / Sport | Extra-curricular Time | Field | Educator |
---|---|---|---|---|
N/R Boys & Girls -PE Lesson on Mon | Main Grounds | Coaches |
||
Mon | 1 Boys & Girls - Mini Cricket & Hockey | 12:45pm – 1.45pm | Main Grounds | FC & MP |
Tue | 2 Boys & Girls- Mini Cricket & Hockey | 12:45pm - 1:45pm | Main Grounds | FC & LM |
Foundation Phase (R-2) Schedule - Term 2: 5 & 6 April to 13 & 15 June 2016
Day | Grades / Sport | Extra-curricular Time | Field | Educator |
---|---|---|---|---|
N/R Boys & Girls -PE Lesson on Mon | Main Grounds | Coaches |
||
Mon | 1 Boys & Girls - Mini Rugby & Netball | 12:45pm – 1.45pm | Main Grounds | FC & SF |
Tue | 2 Boys & Girls- Mini Rugby & Netball | 12:45pm - 1:45pm | Main Grounds | FC & SF |
Foundation Phase (R-2) Schedule - Term 3: 18 & 20 July to 19 & 21 September 2016
Day | Grades / Sport | Extra-curricular Time | Field | Educator |
---|---|---|---|---|
N/R Boys & Girls -PE Lesson on Mon | Main Grounds | Coaches |
||
Mon | 1 Boys & Girls - Mini Soccer & Netball | 12:45pm – 1.45pm | Main Grounds | FC & SF |
Tue | 2 Boys & Girls- Mini Soccer & Netball | 12:45pm - 1:45pm | Main Grounds | FC & SF |
Foundation Phase (R-2) Schedule - Term 4: 10 & 12 October to 28 & 30 November 2016
Day | Grades / Sport | Extra-curricular Time | Field | Educator |
---|---|---|---|---|
N/R Boys & Girls -PE Lesson on Mon | Main Grounds | Coaches |
||
Mon | 1 Boys & Girls - Mini Cricket | 12:45pm – 1.45pm | Main Grounds | FC & Teachers |
Tue | 2 Boys & Girls- Mini Cricket | 12:45pm - 1:45pm | Main Grounds | FC & Teachers |
Senior Phase (3-7) Schedule - Term 1: 19 & 20 January to 8 & 9 March 2016
Day | Grades | Time | Field | Educator |
---|---|---|---|---|
Tues | 6 & 7 Boys & Girls Cricket & Netball | 2:30pm – 3:30pm | Parking 3, Level 1 & Main Grounds | FC & SF |
Wed | 3 Boys & Girls Cricket & Netball/Hockey | 2pm – 3pm | Parking 3, Level 1 & Main Grounds | FC & LM |
4 & 5 Boys & Girls Cricket & Netball | 2:30pm -3:30pm | Parking 3, Level 1 & Main Grounds | FC & Coach |
Senior Phase (3-7) Schedule - Term 2: 5 & 6 April to 14 & 15 June 2016
Day | Grades | Time | Field | Educator |
---|---|---|---|---|
Tues | 6 & 7 Boys & Girls Rugby & Hockey | 2:30pm – 3:30pm | Parking 3, Level 1 & Main Grounds | FC & SF |
Wed | 3 Boys & Girls Mini Rugby & Hockey | 2pm – 3pm | Parking 3, Level 1 & Main Grounds | FC & SF |
4 & 5 Boys & Girls Mini Rugby & Hockey | 2:30pm -3:30pm | Parking 3, Level 1 & Main Grounds | FC & Coach |
Senior Phase (3-7) Schedule - Term 3: 19 & 20 July to 20 & 21 September 2016
Day | Grades | Time | Field | Educator |
---|---|---|---|---|
Tues | 6 & 7 Boys & Girls Soccer & Athletics | 2:30pm – 3:30pm | Parking 3, Level 1 & Main Grounds | FC & SF |
Wed | 3 Boys & Girls Soccer & Athletics | 2pm – 3pm | Parking 3, Level 1 & Main Grounds | FC & SF |
4 & 5 Boys & Girls Soccer & Athletics | 2:30pm -3:30pm | Parking 3, Level 1 & Main Grounds | FC & Coach |
Senior Phase (3-7) Schedule - Term 4: 11 & 12 October to 29 & 30 November 2016
Day | Grades | Time | Field | Educator |
---|---|---|---|---|
Tues | 6 & 7 Boys & Girls Cricket & Netball | 2:30pm – 3:30pm | Parking 3, Level 1 & Main Grounds | FC & SF |
Wed | 3 Boys & Girls Cricket & Netball | 2pm – 3pm | Parking 3, Level 1 & Main Grounds | FC & SF |
4 & 5 Boys & Girls Cricket & Netball | 2:30pm -3:30pm | Parking 3, Level 1 & Main Grounds | FC & Coach |
Additional Sporting Events:
- Junior Phase Gala (Grade 1-3) on 20th November 2015.
Extra Mural Events:
- FABSA Swimming – Documents will be sent out regarding times, venue and dates.